F
AlicevilleStats
| Abbeville | 256 | 25.6 | - | - | - | - | - | - | - | - |
| Abbeville Christian Academy | - | - | - | - | - | - | - | - | - | - |
| Addison | 438 | 48.667 | - | - | - | - | - | - | - | - |
| Alabama Christian Academy | 235 | 21.364 | - | - | - | - | - | - | - | - |
| Albertville | 91 | 9.1 | - | - | - | - | - | - | - | - |
| Alexandria | 399 | 39.9 | - | - | - | - | - | - | - | - |
| Aliceville | 229 | 22.9 | - | - | - | - | - | - | - | - |
| A.L. Johnson | - | - | - | - | - | - | - | - | - | - |
| American Christian Academy | 315 | 31.5 | - | - | - | - | - | - | - | - |
| Andalusia | 285 | 28.5 | - | - | - | - | - | - | - | - |
| Anniston | 336 | 33.6 | - | - | - | - | - | - | - | - |
| Appalachian | 405 | 40.5 | - | - | - | - | - | - | - | - |
| Arab | 178 | 17.8 | - | - | - | - | - | - | - | - |
| Ardmore | 329 | 32.9 | - | - | - | - | - | - | - | - |
| Ariton | 372 | 37.2 | - | - | - | - | - | - | - | - |
| Asbury | 95 | 9.5 | - | - | - | - | - | - | - | - |
| Ashford | 180 | 18 | - | - | - | - | - | - | - | - |
| Ashville | 231 | 23.1 | - | - | - | - | - | - | - | - |
| Athens | 279 | 27.9 | - | - | - | - | - | - | - | - |
| Auburn | 293 | 26.636 | - | - | - | - | - | - | - | - |
| Austin | 261 | 26.1 | - | - | - | - | - | - | - | - |
| Autauga Academy | 231 | 25.667 | - | - | - | - | - | - | - | - |
| Autaugaville | - | - | - | - | - | - | - | - | - | - |
| Baker | 427 | 35.583 | - | - | - | - | - | - | - | - |
| Baldwin County | 102 | 10.2 | - | - | - | - | - | - | - | - |
| Banks | - | - | - | - | - | - | - | - | - | - |
| Barbour County | 58 | 5.8 | - | - | - | - | - | - | - | - |
| Bayshore Christian | 91 | 11.375 | - | - | - | - | - | - | - | - |
| Bayside | 391 | 39.1 | - | - | - | - | - | - | - | - |
| B.B. Comer | 120 | 12 | - | - | - | - | - | - | - | - |
| Beauregard | 165 | 16.5 | - | - | - | - | - | - | - | - |
| Belgreen | 272 | 34 | - | - | - | - | - | - | - | - |
| Benjamin Russell | 393 | 39.3 | - | - | - | - | - | - | - | - |
| Berry | 352 | 39.111 | - | - | - | - | - | - | - | - |
| Bessemer Academy | - | - | - | - | - | - | - | - | - | - |
| Bessemer City | 261 | 29 | - | - | - | - | - | - | - | - |
| Beulah | 191 | 19.1 | - | - | - | - | - | - | - | - |
| Bibb County | 389 | 38.9 | - | - | - | - | - | - | - | - |
| Billingsley | 248 | 24.8 | - | - | - | - | - | - | - | - |
| Blacksher, J.U. | 336 | 33.6 | - | - | - | - | - | - | - | - |
| Boaz | 270 | 27 | - | - | - | - | - | - | - | - |
| Bob Jones | 241 | 24.1 | - | - | - | - | - | - | - | - |
| Brantley | 265 | 26.5 | - | - | - | - | - | - | - | - |
| Brewer, A.P. | 213 | 21.3 | - | - | - | - | - | - | - | - |
| Briarwood Christian | 233 | 23.3 | - | - | - | - | - | - | - | - |
| Brilliant | 114 | 12.667 | - | - | - | - | - | - | - | - |
| Brindlee Mountain | 184 | 18.4 | - | - | - | - | - | - | - | - |
| Brooks | 348 | 34.8 | - | - | - | - | - | - | - | - |
| Brookwood | 170 | 17 | - | - | - | - | - | - | - | - |
| Bryant | 178 | 17.8 | - | - | - | - | - | - | - | - |
- *PTS => Total Points
- *PTS/G => Points Per Game
- *YDS => Total Offense
- *YDS/G => Yards Per Game
- *PYDS => Passing Yards
- *PYDS/G => Pass Yards PG
- *RYDS => Rushing Yards
- *RYDS/G => Rush Yards PG
- *TO => Turnovers
- *TO/G => Turnovers PG