Rankings
ASWA Rankings - Private A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Bayside | 2 - 0 - 0 | — |
| 2 | Montgomery Academy | 3 - 0 - 0 | â–² +1 |
| 3 | Westbrook Christian | 2 - 0 - 0 | â–¼ -1 |
| 4 | Cottage Hill Christian | 1 - 1 - 0 | — |
| 5 | Tuscaloosa Academy | 3 - 0 - 0 | NEW |
Others receiving votes: Mars Hill Bible (1-1) 51, Prattville Chr. (2-0) 7, Mobile Chr. (1-1) 6.
Released September 2, 2026
ASWA Rankings - Private AA
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Briarwood Christian | 3 - 0 - 0 | â–² +1 |
| 2 | Mcgill-Toolen | 2 - 0 - 1 | â–¼ -1 |
| 3 | St. Michael Catholic | 0 - 1 - 1 | â–² +1 |
| 4 | Montgomery Catholic | 2 - 1 - 0 | â–¼ -1 |
| 5 | Madison Academy | 2 - 1 - 0 | NEW |
Others receiving votes: UMS-Wright (1-1) 48, St. Paul's (1-1) 42, Glenwood (2-0) 29, American Chr. (1-0) 18, Randolph (2-0) 15, Faith-Mobile (1-0) 7, John Carroll (1-1) 6
Released September 2, 2026
ASWA Rankings - 1A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Maplesville | 2 - 0 - 0 | — |
| 2 | Addison | 3 - 0 - 0 | â–² +1 |
| 3 | Loachapoka | 2 - 1 - 0 | â–² +4 |
| 4 | Wadley | 2 - 1 - 0 | â–¼ -2 |
| 5 | Mckenzie | 1 - 1 - 0 | â–² +4 |
| 6 | Hubbertville | 2 - 1 - 0 | â–¼ -2 |
| 7 | Red Bay | 3 - 0 - 0 | â–² +3 |
| 8 | Appalachian | 0 - 2 - 1 | â–¼ -3 |
| 9 | Winterboro | 3 - 0 - 0 | NEW |
| 10 | Linden | 3 - 0 - 0 | NEW |
Others receiving votes: Southern Choctaw (0-1) 32, Woodville (2-0) 14, Leroy (0-2) 11, Florala (2-0) 10, Kinston (2-0) 10, Elba (1-1) 6, University Charter (1-1) 4, Hackleburg (1-0) 3, Spring Garden (0-2) 3, McIntosh (0-2) 1.
Released September 2, 2026
ASWA Rankings - 2A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Fyffe | 3 - 0 - 0 | — |
| 2 | Luverne | 3 - 0 - 0 | — |
| 3 | Reeltown | 3 - 0 - 0 | — |
| 4 | Piedmont | 2 - 1 - 0 | — |
| 5 | Pleasant Valley | 3 - 0 - 0 | — |
| 6 | Cottonwood | 3 - 0 - 0 | â–² +1 |
| 7 | Collinsville | 2 - 0 - 0 | â–² +1 |
| 8 | Thomasville | 3 - 0 - 0 | NEW |
| 9 | Southside, Selma | 0 - 2 - 0 | â–¼ -3 |
| 10 | Clarke County | 3 - 0 - 0 | NEW |
Others receiving votes: Gordo (1-1) 12, J.U. Blacksher (2-0) 6, Lanett (0-2) 6, Aliceville (2-0) 5, Ranburne (1-0) 4, Pisgah (0-2) 3, Sand Rock (1-0) 2, Gaston (2-0) 1, Lexington (2-0) 1, Tanner (2-0) 1, Thorsby (2-0) 1.
Released September 2, 2026
ASWA Rankings - 3A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Plainview | 3 - 0 - 0 | — |
| 2 | Geraldine | 2 - 0 - 0 | — |
| 3 | Handley | 1 - 0 - 0 | — |
| 4 | Opp | 3 - 0 - 0 | â–² +1 |
| 5 | North Jackson | 1 - 1 - 1 | â–² +1 |
| 6 | T.R. Miller | 1 - 1 - 0 | â–² +2 |
| 7 | Oneonta | 3 - 0 - 0 | â–² +3 |
| 8 | Flomaton | 1 - 1 - 0 | â–² +1 |
| 9 | Jackson | 1 - 2 - 0 | â–¼ -5 |
| 10 | Bullock County | 2 - 0 - 0 | NEW |
Others receiving votes: Corner (1-1) 18, Cleburne Co. (2-0) 17, Hatton (2-0) 11, Pleasant Grove (1-1) 8, Winfield (1-1) 8, Beulah (2-0) 4, W.S. Neal (0-1) 4, Cordova (2-0) 3, Childersburg (2-0) 2, Escambia Co. (2-0) 1.
Released September 2, 2026
ASWA Rankings - 4A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Williamson | 2 - 0 - 0 | — |
| 2 | Vigor | 2 - 1 - 0 | — |
| 3 | Alexandria | 2 - 0 - 0 | — |
| 4 | Scottsboro | 3 - 0 - 0 | — |
| 5 | Central Clay | 2 - 1 - 0 | — |
| 6 | Northside | 3 - 0 - 0 | â–² +1 |
| 7 | Hamilton | 2 - 0 - 0 | â–¼ -1 |
| 8 | Selma | 3 - 0 - 0 | NEW |
| 9 | Citronelle | 2 - 0 - 0 | NEW |
| 10 | Jacksonville | 2 - 1 - 0 | — |
Others receiving votes: Orange Beach (2-0) 17, Leeds (0-1) 13, Priceville (2-0) 13, West Morgan (0-2) 12, Dale Co. (2-0) 4, Deshler (1-1) 3, Fairview (2-0) 3, Satsuma (2-0) 2, Sylacauga (2-0) 2, Marbury (2-0) 1.
Released September 2, 2026
ASWA Rankings - 5A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Saraland | 1 - 1 - 0 | â–² +1 |
| 2 | Clay-Chalkville | 1 - 1 - 0 | â–¼ -1 |
| 3 | Parker | 2 - 1 - 0 | â–² +2 |
| 4 | Benjamin Russell | 1 - 1 - 1 | â–¼ -1 |
| 5 | Oxford | 3 - 0 - 0 | â–² +4 |
| 6 | Muscle Shoals | 0 - 2 - 0 | â–² +1 |
| 7 | Homewood | 2 - 1 - 0 | â–¼ -3 |
| 8 | Russell County | 3 - 0 - 0 | — |
| 9 | Hillcrest Tuscaloosa | 2 - 0 - 1 | NEW |
| 10 | Pike Road | 2 - 1 - 0 | — |
Others receiving votes: Mountain Brook (1-1) 33, Gulf Shores (2-0) 21, Wetumpka (2-0) 12, Park Crossing (2-0) 7, Central-Tuscaloosa (2-0) 6, Hartselle (1-1) 4, McAdory (2-0) 3, Pelham (2-0) 3, Mortimer Jordan (2-0) 2.
Released September 2, 2026
ASWA Rankings - 6A
| Rank | School | Record | Trend |
|---|---|---|---|
| 1 | Thompson | 3 - 0 - 0 | — |
| 2 | Vestavia Hills | 2 - 1 - 0 | — |
| 3 | Central Phenix City | 2 - 1 - 0 | — |
| 4 | Hoover | 2 - 1 - 0 | â–² +2 |
| 5 | Prattville | 3 - 0 - 0 | â–² +3 |
| 6 | Auburn | 2 - 1 - 0 | â–² +1 |
| 7 | Spain Park | 3 - 0 - 0 | â–² +2 |
| 8 | Opelika | 1 - 1 - 0 | â–¼ -4 |
| 9 | Hewitt-Trussville | 2 - 1 - 0 | â–¼ -4 |
| 10 | Enterprise | 2 - 1 - 0 | NEW |
Others receiving votes: Daphne (1-1) 5, Gadsden City (1-1) 3, Dothan (1-1) 2
Released September 2, 2026





































































