
Springville Tigers
Basketball (Boys)
5A●Area 12●19-5-10
Roster
| Ht | Wt | ||||
|---|---|---|---|---|---|
| 0 | Lucas Scroggins | Sr | 5"10 | 160 | |
| 1 | Joshua Ho | Sr | 5"8 | 165 | |
| 2 | Brennen Archer | So | 5"11 | 175 | |
| 5 | Nigel Laws | Jr | 5"11 | 155 | |
| 10 | Jackson Cooley | G | Jr | 6"0 | 160 |
| 11 | Dajon Swann | Sr | 6"3 | 175 | |
| 12 | Cole Dixon | G | Jr | 6"0 | 165 |
| 14 | Hunter Fulmer | G | Jr | 5"10 | 150 |
| 20 | Carson Pyle | F | So | 6"3 | 180 |
| 24 | Kamron Laws | So | 5"9 | 155 | |
| 32 | Franklin Tripp | F | So | 6"2 | 165 |
| 33 | Hudson Smith | Sr | 6"1 | 185 | |
| Dylan Booker | G | Jr | 5"11 | 150 |















































































