
Oak Mountain Eagles
Basketball (Boys)
7A●Area 6●16-14-1
Roster
| Ht | Wt | ||||
|---|---|---|---|---|---|
| 0 | David Knight | Sr | 6"1 | 160 | |
| 1 | Kasen Lemons | Sr | 6"4 | 175 | |
| 2 | Donald Hughes | Sr | 6"1 | 170 | |
| 3 | Christian Jones | G | Jr | 6 | 170 |
| 4 | Gray Carrington | G | Jr | 5"11 | 150 |
| 5 | Clay Mills | Jr | 5"10 | 170 | |
| 11 | Thomas kody Barganier | G | Jr | 6"1 | 160 |
| 12 | Kale Barganier | G | Jr | 6"1 | 160 |
| 13 | Javon Stone | F | Sr | 6"5 | 160 |
| 14 | Paxton Haley | F | Jr | 6"1 | 160 |
| 21 | Eli Myers | F | Jr | 6"4 | 175 |
| 23 | Khang Ly | G | Jr | 5"11 | 150 |
| 30 | Nathan Damron | F | So | 6 | 170 |
| Griffin Gann | Sr |











